| File Name | Description | Language | Tags | Update Time | Document Size | Download |
|---|---|---|---|---|---|---|
| ED178AM368MS.pdf | Datasheet | English | 1.78 OLED | 2022-08-18 04:41:07 | 479.99KB |







| Model Name | ED178AM368 |
|---|
| Display Type | AMOLED |
|---|
| Display Brand | EDO |
|---|
| Interface | SPI,MIPI |
|---|
| Screen Size | 1.78 |
|---|
| Orientation | Portrait |
|---|
| Display Color | Full Color |
|---|
| Manufacturer | EDO |
|---|
| Resolution | 368 RGB X 448 |
|---|
| Driver IC | RM69090 |
|---|
| Consumption | - |
|---|
| Active Area (mm) | 28.7X34.94 mm |
|---|
| Bezel Area (mm) | 30.6 x 37.99 mm |
|---|
| Luminance | 350 cd/m² (Typ.) |
|---|
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥1000) |
|---|
| Color Depth | 16.7M 100% (CIE1931) |
|---|
| Mass | 2.0 g |
|---|
| Refresh Rate | 55 Hz |
|---|
| Signal Type | MIPI/SPI |
|---|
| Voltage Supply | -0.3~5.5 V/-0.3~ 5.5V (VCI/VDDIO) |
|---|
| Operating Temp | -20 ~ 70 °C |
|---|
| Storage Temp | -40 ~ 80 °C |
|---|
| Aspect Ratio | - |
|---|
| Screen Type | AM-OLED, OLED |
|---|
| Arrangement | Real RGB |
|---|
| Outline (mm) | 30.6 X 37.99 X 0.2 mm |
|---|
| Treatment | - |
|---|
| Contrast Ratio | 100000:1 (Typ.) |
|---|
| Response | 2 (Typ.)(Tr+Td) ms |
|---|
| Work Mode | - |
|---|
| Backlight | No B/L |
|---|
| Used For | Wearable, Smart watch |
|---|
| Touch Panel | PCAP, On-Cell(I2C) |
|---|
| Outdoor Visibility | Sunlight readable |
|---|






If our display fit your application, subscrlbe for monthly Insights
