| File Name | Description | Language | Tags | Update Time | Document Size | Download |
|---|---|---|---|---|---|---|
| EDO295FM01.pdf | Datasheet | English | 2.95 OLED | 2022-08-18 06:16:59 | 1.1M |







| Model Name | EDO295FM01 |
|---|
| Display Type | AMOLED |
|---|
| Display Brand | EDO |
|---|
| Interface | MIPI |
|---|
| Screen Size | 2.95 |
|---|
| Orientation | Landscape |
|---|
| Display Color | Full Color |
|---|
| Manufacturer | EDO |
|---|
| Resolution | 1080(RGB)×1200 |
|---|
| Driver IC | COG Built-in RM67295 |
|---|
| Consumption | - |
|---|
| Active Area (mm) | 50.11(H)×55.68(V) mm |
|---|
| Bezel Area (mm) | - |
|---|
| Luminance | 300 cd/m² (Typ.) |
|---|
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥200) |
|---|
| Color Depth | 16.7M 105% (CIE1931) |
|---|
| Mass | 10±1g |
|---|
| Refresh Rate | 60Hz |
|---|
| Signal Type | 39 pins MIPI (4 data lanes) , FPC |
|---|
| Voltage Supply | 1.8/3.3/4.6/-2.5/6.4V (Typ.)(VDDI/VCI/ELVDD/ELVSS/VSP) |
|---|
| Operating Temp | -40 ~ 85 °C |
|---|
| Storage Temp | -55 ~ 125 °C |
|---|
| Aspect Ratio | - |
|---|
| Screen Type | OLED, AM-OLED |
|---|
| Arrangement | Sub-Pixel Rendering |
|---|
| Outline (mm) | 52.91 × 62.58 × 0.65 (H×V×D) |
|---|
| Treatment |
|---|
| Contrast Ratio | 10000:1 (Min.) (TM) |
|---|
| Response | 2 (Max.)(Tr+Td |
|---|
| Work Mode | - |
|---|
| Backlight | self |
|---|
| Used For | VR (Virtual Reality) |
|---|
| Touch Panel | none |
|---|
| Outdoor Visibility | Sunlight readable |
|---|






If our display fit your application, subscrlbe for monthly Insights
