Model: H429ALN01
| File Name | Description | Language | Tags | Update Time | Document Size | Download |
|---|---|---|---|---|---|---|
| H429ALN01.PDF | Datasheet | English | 4.3 OLED | 2022-08-18 05:22:45 | 643.97KB |







| Model Name | H429ALN01 |
|---|
| Display Type | AMOLED |
|---|
| Display Brand | AUO |
|---|
| Interface | MIPI |
|---|
| Screen Size | 4.3 |
|---|
| Orientation | Portrait |
|---|
| Display Color | Full Color |
|---|
| Manufacturer | AUO |
|---|
| Resolution | 540(RGB)×960 |
|---|
| Driver IC | RM69032 |
|---|
| Consumption | - |
|---|
| Active Area (mm) | 53.46(H)×95.04(V) mm |
|---|
| Bezel Area (mm) | - |
|---|
| Luminance | 300 cd/m² (Typ.) |
|---|
| Viewing Angle | - |
|---|
| Color Depth | 16.7M (8-bit) |
|---|
| Mass | - |
|---|
| Refresh Rate | - |
|---|
| Signal Type | 2-lane, MIPI,23 pin |
|---|
| Voltage Supply | - |
|---|
| Operating Temp | -40 ~ 85 °C |
|---|
| Storage Temp | -55 ~ 105 °C |
|---|
| Aspect Ratio | 9:16 (H:V) |
|---|
| Screen Type | AM-OLED, OLED |
|---|
| Arrangement | RGB Vertical Stripe |
|---|
| Outline (mm) | 57.26(W)×103.87(H) |
|---|
| Treatment | Hard coating (3H) |
|---|
| Contrast Ratio | 10000:1 (Typ.) (TM) |
|---|
| Response | - |
|---|
| Work Mode | - |
|---|
| Backlight | self |
|---|
| Used For | Mobile Phone |
|---|
| Touch Panel | Customized |
|---|
| Outdoor Visibility | Sunlight readable |
|---|






If our display fit your application, subscrlbe for monthly Insights
