


| File Name | Description | Language | Tags | Update Time | Document Size | Download |
|---|---|---|---|---|---|---|
| TA067FM01.pdf | Datasheet | English | 6.7 OLED | 2024-06-05 03:43:21 | 1.42M |







| Model Name | TA067FM01 |
|---|
| Display Type | OLED , AM-OLED |
|---|
| Display Brand | Tianma |
|---|
| Interface | MIPI |
|---|
| Screen Size | 6.67 |
|---|
| Orientation | Portrait |
|---|
| Display Color | Full Color |
|---|
| Manufacturer | Tianma |
|---|
| Resolution | 1080*2400 |
|---|
| Driver IC | NT37705 |
|---|
| Consumption | - |
|---|
| Active Area (mm) | 70.6968*157.104 |
|---|
| Bezel Area (mm) | - |
|---|
| Luminance | 700 cd/m² (Typ.) |
|---|
| Viewing Angle | 80/80/80/80 (Min.)(CR≥10) |
|---|
| Color Depth | 16.7M 101% NTSC |
|---|
| Mass | 5.5 g |
|---|
| Refresh Rate | 60 Hz |
|---|
| Signal Type | MIPI |
|---|
| Voltage Supply | - |
|---|
| Operating Temp | -40 ~ 70 °C |
|---|
| Storage Temp | -40 ~ 80 °C |
|---|
| Aspect Ratio | <1:2 (H:V) |
|---|
| Screen Type | OLED , AM-OLED |
|---|
| Arrangement | RGB Vertical Stripe |
|---|
| Outline (mm) | 71.940 x 165.680 mm |
|---|
| Treatment | Hard coating (3H) |
|---|
| Contrast Ratio | 80000 : 1 (Typ.) (TM) |
|---|
| Response | 1 (Typ.)(Tr+Tf) ms |
|---|
| Work Mode | - |
|---|
| Backlight | self , 15K hours |
|---|
| Used For | Smart Phone |
|---|
| Touch Panel | In-cell PCAP |
|---|
| Outdoor Visibility | Readable Under Sun |
|---|






If our display fit your application, subscrlbe for monthly Insights
