

Amazing Color and Ultra High Define Image, you need to see it by yourself.
| File Name | Description | Language | Tags | Update Time | Document Size | Download |
|---|---|---|---|---|---|---|
| PF801FM2480C.pdf | Datasheet | English | flexible oled | 2023-07-11 05:07:46 | 1.62M |







| Model Name | PF801FM2480C |
|---|
| Display Type | AMOLED |
|---|
| Display Brand | CSOT |
|---|
| Interface | MIPI |
|---|
| Screen Size | 8.01 |
|---|
| Orientation | Landscape |
|---|
| Display Color | Full Color |
|---|
| Manufacturer | CSOT |
|---|
| Resolution | 2480x1860 |
|---|
| Driver IC | RM69380 |
|---|
| Consumption | 0.4~81.7 mW |
|---|
| Active Area (mm) | 162.688 (H) ×122.016 (V) mm |
|---|
| Bezel Area (mm) | - |
|---|
| Luminance | 600 nits |
|---|
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) |
|---|
| Color Depth | 16.7M |
|---|
| Mass | 46.5 g |
|---|
| Refresh Rate | 60Hz |
|---|
| Signal Type | MIPI 4 lanes |
|---|
| Voltage Supply | 1.8/3.0/4.6/-3.3V (Typ.)(VDDIO/VCI/ELVDD/ELVSS) |
|---|
| Operating Temp | -30 ~ 70 °C |
|---|
| Storage Temp | -40 ~ 80 °C |
|---|
| Aspect Ratio | 4:3 |
|---|
| Screen Type | AMOLED, OLED |
|---|
| Arrangement | - |
|---|
| Outline (mm) | 165.89 × 126.12 mm (H×V) |
|---|
| Treatment | - |
|---|
| Contrast Ratio | 600000:1 (Typ.) (TM) |
|---|
| Response | 2 ms (Typ.)(Tr+Td) |
|---|
| Work Mode | - |
|---|
| Backlight | - |
|---|
| Used For | Cell Phone |
|---|
| Touch Panel | In-cell PCAP |
|---|
| Outdoor Visibility | Readable Under Sun |
|---|






If our display fit your application, subscrlbe for monthly Insights
