| File Name | Description | Language | Tags | Update Time | Document Size | Download |
|---|---|---|---|---|---|---|
| TR143R2404A.pdf | Datasheet | English | 1.43 OLED | 2024-03-15 03:54:00 | 1.47M |







| Model Name | TR143R2404A |
|---|
| Display Type | OLED , AMOLED |
|---|
| Display Brand | Panox Display |
|---|
| Interface | SPI |
|---|
| Screen Size | 1.43 inch |
|---|
| Orientation | Landscape |
|---|
| Display Color | Full Color |
|---|
| Manufacturer | Panox Display |
|---|
| Resolution | 466*466 |
|---|
| Driver IC | CO5300AF-08 |
|---|
| Consumption | - |
|---|
| Active Area (mm) | 36.35(W)* 36.35(H) |
|---|
| Bezel Area (mm) | - |
|---|
| Luminance | 700 cd/m² (Typ.) |
|---|
| Viewing Angle | 88/88/88/88 (Min.)(CR≥10) |
|---|
| Color Depth | 16.7M colors (24 bits) |
|---|
| Mass | - |
|---|
| Refresh Rate | 60Hz |
|---|
| Signal Type | Q-SPI |
|---|
| Voltage Supply | 3.3/1.8/3.3/-3.3V (Typ.)(VCC/IOVCC/ELVDD/ELVSS) |
|---|
| Operating Temp | -30 ~ 70 °C |
|---|
| Storage Temp | -40 ~ 80 °C |
|---|
| Aspect Ratio | 1:1 |
|---|
| Screen Type | OLED , AM-OLED |
|---|
| Arrangement | - |
|---|
| Outline (mm) | 39.23(H)x39.15(V)x0.745(T) mm |
|---|
| Treatment | Hard coating (4H) |
|---|
| Contrast Ratio | 60000:1 (Typ.) (TM) |
|---|
| Response | - |
|---|
| Work Mode | - |
|---|
| Backlight | OLED Without Backlight |
|---|
| Used For | Smart Watch |
|---|
| Touch Panel | On-Cell Touch |
|---|
| Outdoor Visibility | Readable Under Sun |
|---|






If our display fit your application, subscrlbe for monthly Insights
