| File Name | Description | Language | Tags | Update Time | Document Size | Download |
|---|---|---|---|---|---|---|
| PO139FN01F.pdf | Datasheet | English | flexible oled | 2022-08-19 03:21:35 | 287.75KB |







| Model Name | PO139FN01F |
|---|
| Display Type | AMOLED |
|---|
| Display Brand | Innolux |
|---|
| Interface | MIPI |
|---|
| Screen Size | 1.39 |
|---|
| Orientation | Landscape |
|---|
| Display Color | Full Color |
|---|
| Manufacturer | Innolux |
|---|
| Resolution | 400(RGB)×400 |
|---|
| Driver IC | - |
|---|
| Consumption | - |
|---|
| Active Area (mm) | 35.4(W)×35.4(H) mm |
|---|
| Bezel Area (mm) | - |
|---|
| Luminance | 300 cd/m² (Typ.) |
|---|
| Viewing Angle | 80/80/80/80 (Min.)(CR≥10) |
|---|
| Color Depth | 16.7M 100% (CIE1931) |
|---|
| Mass | 1.50g |
|---|
| Refresh Rate | 60Hz |
|---|
| Signal Type | MIPI (1 data lane) , 24 pins , Connector |
|---|
| Voltage Supply | 1.8/2.8/4.6/-2.4V (Typ.)(VDDIO/VCI/ELVDD/ELVSS) |
|---|
| Operating Temp | -20 ~ 60 °C |
|---|
| Storage Temp | -30 ~ 70 °C |
|---|
| Aspect Ratio | 1:1 (W : H) |
|---|
| Screen Type | AM-OLED , OLED |
|---|
| Arrangement | - |
|---|
| Outline (mm) | 38.6(W)×40.5(H) ×0.8(D) mm |
|---|
| Treatment | - |
|---|
| Contrast Ratio | 10000:1 (Typ.) (TM |
|---|
| Response | 4 (Typ.)(Tr+Td) |
|---|
| Work Mode | - |
|---|
| Backlight | self |
|---|
| Used For | Wearable, Smart watch |
|---|
| Touch Panel | Customized |
|---|
| Outdoor Visibility | Sunlight readable |
|---|






If our display fit your application, subscrlbe for monthly Insights
