| File Name | Description | Language | Tags | Update Time | Document Size | Download |
|---|---|---|---|---|---|---|
| PO204RT448S.pdf | Datasheet | English | 2 inch OLED | 2024-03-18 00:31:25 | 1.66M |







| Model Name | PO204RT448S |
|---|
| Display Type | AMOLED |
|---|
| Display Brand | Truly |
|---|
| Interface | SPI |
|---|
| Screen Size | 2.04 inch |
|---|
| Orientation | Portrait |
|---|
| Display Color | Full Color |
|---|
| Manufacturer | Truly |
|---|
| Resolution | 368x448 |
|---|
| Driver IC | CH13613 |
|---|
| Consumption | - |
|---|
| Active Area (mm) | 39.98 (W)×33.74 (H) mm |
|---|
| Bezel Area (mm) | - |
|---|
| Luminance | 700 cd/m² (Typ.) |
|---|
| Viewing Angle | 88/88/88/88 (Min.)(CR≥10) |
|---|
| Color Depth | 16.7M colors (24 bits) |
|---|
| Mass | - |
|---|
| Refresh Rate | 60Hz |
|---|
| Signal Type | Q-SPI |
|---|
| Voltage Supply | 3.3/1.8/3.3/-3.3 V (Typ.)(VCC/IOVCC/ELVDD/ELVSS) |
|---|
| Operating Temp | -30 ~ 70 °C |
|---|
| Storage Temp | -40 ~ 80 °C |
|---|
| Aspect Ratio | 23 : 28 |
|---|
| Screen Type | OLED , AM-OLED |
|---|
| Arrangement | - |
|---|
| Outline (mm) | 44.46 × 34.64 × 2.58 (H×V×D) |
|---|
| Treatment | Hard coating (4H) |
|---|
| Contrast Ratio | 60000 : 1 (Typ.) (TM) |
|---|
| Response | - |
|---|
| Work Mode | - |
|---|
| Backlight | OLED Without Backlight |
|---|
| Used For | Smart Watch PDA |
|---|
| Touch Panel | On-Cell Touch |
|---|
| Outdoor Visibility | Readable Under Sun |
|---|






If our display fit your application, subscrlbe for monthly Insights
