| File Name | Description | Language | Tags | Update Time | Document Size | Download |
|---|---|---|---|---|---|---|
| H477ULN01.pdf | Datasheet | English | 4.8 OLED | 2022-09-29 05:18:19 | 924.46KB |







| Model Name | H477ULN01.1 |
|---|
| Display Type | AMOLED |
|---|
| Display Brand | AUO |
|---|
| Interface | MIPI |
|---|
| Screen Size | 4.8 inch (4.77) |
|---|
| Orientation | Portrait |
|---|
| Display Color | Full Color |
|---|
| Manufacturer | AUO |
|---|
| Resolution | 1792 x 2240 |
|---|
| Driver IC | Raydium |
|---|
| Consumption | - |
|---|
| Active Area (mm) | 1792(H) X 2240(V) |
|---|
| Bezel Area (mm) | - |
|---|
| Luminance | 150 cd/m² (Typ.) |
|---|
| Viewing Angle | 88/88/88/88 (Min.)(CR≥10) |
|---|
| Color Depth | 16.7M 8-bit x RGB |
|---|
| Mass | - |
|---|
| Refresh Rate | 90Hz |
|---|
| Signal Type | Dual MIPI Ports |
|---|
| Voltage Supply | 4.6/6.1/6.1/1.8V (Typ.)(OVDD/OVSS/AVDD/ELVSS) |
|---|
| Operating Temp | -30 ~ 70 °C |
|---|
| Storage Temp | -40 ~ 80 °C |
|---|
| Aspect Ratio | 7.2: 9 |
|---|
| Screen Type | AM-OLED, OLED |
|---|
| Arrangement | - |
|---|
| Outline (mm) | 80.512 (H) x 103.240 (V)×1.159(T) |
|---|
| Treatment | - |
|---|
| Contrast Ratio | 10000 : 1 (Typ.) (TM) |
|---|
| Response | 0.8 ms |
|---|
| Work Mode | - |
|---|
| Backlight | - |
|---|
| Used For | Handheld |
|---|
| Touch Panel | Customized |
|---|
| Outdoor Visibility | Readable Under Sun |
|---|






If our display fit your application, subscrlbe for monthly Insights
