


| File Name | Description | Language | Tags | Update Time | Document Size | Download |
|---|---|---|---|---|---|---|
| PO652F2K.pdf | Datasheet | English | flexible OLED | 2024-11-25 03:40:31 | 780.73KB |







| Model Name | PO652F2K |
|---|
| Display Type | AM-OLED , OLED |
|---|
| Display Brand | CSOT |
|---|
| Interface | MIPI |
|---|
| Screen Size | 6.52 inch |
|---|
| Orientation | Portrait |
|---|
| Display Color | Full Color |
|---|
| Manufacturer | CSOT |
|---|
| Resolution | 2520(RGB)×840 407 PPI |
|---|
| Driver IC | RM692C4 |
|---|
| Consumption | - |
|---|
| Active Area (mm) | 52.3992 (W)×157.1976 (H) mm |
|---|
| Bezel Area (mm) | 54.3792 (W)×159.472 (H) mm |
|---|
| Luminance | 430 cd/m² |
|---|
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥100) |
|---|
| Color Depth | 16.7M |
|---|
| Mass | 5 g |
|---|
| Refresh Rate | 90 Hz |
|---|
| Signal Type | MIPI |
|---|
| Voltage Supply | 1.95/4.8/5.0/6.8/-1.4V (Max) (VDDIO/VCI/ELVDD/ELVSS) |
|---|
| Operating Temp | -30 ~ 80 °C |
|---|
| Storage Temp | -30 ~ 70 °C |
|---|
| Aspect Ratio | 3:1 |
|---|
| Screen Type | Flexible OLED |
|---|
| Arrangement | - |
|---|
| Outline (mm) | 54.3792 * 159.472 |
|---|
| Treatment | - |
|---|
| Contrast Ratio | 10000 : 1 (Typ.) (TM) |
|---|
| Response | 2 ms |
|---|
| Work Mode | Self Emiting |
|---|
| Backlight | - |
|---|
| Used For | Smart Phone, MR, AR Vehicle |
|---|
| Touch Panel | In-cell Touch Panel |
|---|
| Outdoor Visibility | Readable Under Sun |
|---|






If our display fit your application, subscrlbe for monthly Insights
