
| File Name | Description | Language | Tags | Update Time | Document Size | Download |
|---|---|---|---|---|---|---|
| 0.71OLED_BO071M1920M.pdf | Datasheet | English | Micro OLED | 2022-05-13 05:49:44 | 553.28KB |







| Model Name | BO071FHDMI2 |
|---|
| Display Type | Micro OLED |
|---|
| Display Brand | BOE |
|---|
| Interface | I2C,MIPI |
|---|
| Screen Size | 0.71 |
|---|
| Orientation | Landscape |
|---|
| Display Color | Full Color |
|---|
| Manufacturer | BOE |
|---|
| Resolution | 1920x1080 |
|---|
| Driver IC | VTOS6203 |
|---|
| Consumption | - |
|---|
| Active Area (mm) | 15.8139X9.0087 mm |
|---|
| Bezel Area (mm) | 21.03X10.04 mm |
|---|
| Luminance | 300/500/1000 cd/m |
|---|
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) |
|---|
| Color Depth | 16.7M 100% (CIE1931) |
|---|
| Mass | 2.2 g |
|---|
| Refresh Rate | 60/90Hz |
|---|
| Signal Type | MIPI+I2C |
|---|
| Voltage Supply | - |
|---|
| Operating Temp | -40 ~ 70 °C |
|---|
| Storage Temp | -40 ~ 80 °C |
|---|
| Aspect Ratio | 16:9 (H:V) |
|---|
| Screen Type | Micro OLED/Silicon substrate OLED |
|---|
| Arrangement | - |
|---|
| Outline (mm) | 21.03X10.04 mm |
|---|
| Treatment | - |
|---|
| Contrast Ratio | 10000:1 (Typ.) (TM) or higher |
|---|
| Response | - |
|---|
| Work Mode | - |
|---|
| Backlight | No B/L |
|---|
| Used For | Gunsight, AR, Nightvision, Telescope |
|---|
| Touch Panel | none |
|---|
| Outdoor Visibility | Sunlight readable |
|---|






If our display fit your application, subscrlbe for monthly Insights
