
| File Name | Description | Language | Tags | Update Time | Document Size | Download |
|---|







| Model Name | PDO095W9664W01 |
|---|
| Display Type | PMOLED |
|---|
| Display Brand | Visonox/Univision |
|---|
| Interface | SPI,Parallal |
|---|
| Screen Size | 0.95 |
|---|
| Orientation | Landscape |
|---|
| Display Color | Full Color |
|---|
| Manufacturer | Visonox/Univision |
|---|
| Resolution | 96x64 |
|---|
| Driver IC | COG Built-in SSD1331Z |
|---|
| Consumption |
|---|
| Active Area (mm) | 20.14(W)×13.42(H) mm |
|---|
| Bezel Area (mm) | 25.7(W)×22.2(H) ×1.6(D) mm |
|---|
| Luminance | 100 cd/m² (Typ.) |
|---|
| Viewing Angle | 80/80/80/80 (Min.) |
|---|
| Color Depth | 65K |
|---|
| Mass | 1.80g (Typ.) |
|---|
| Refresh Rate | - |
|---|
| Signal Type | 8-bit 6800/8080 parallel, 4-wire SPI , 23 pins , FPC |
|---|
| Voltage Supply | 2.8/2.8/14.0V (Typ.)(VDD/VDDIO/VCC) |
|---|
| Operating Temp | -30 ~ 70 °C |
|---|
| Storage Temp | -40 ~ 80 °C |
|---|
| Aspect Ratio | 15:10 (W : H) |
|---|
| Screen Type | PM-OLED, OLED |
|---|
| Arrangement | RGB Vertical Stripe |
|---|
| Outline (mm) | 25.7(W)×22.2(H) ×1.6(D) mm |
|---|
| Treatment | - |
|---|
| Contrast Ratio | 1000:1 (Typ.) (TM) |
|---|
| Response | - |
|---|
| Work Mode | - |
|---|
| Backlight | self , 10K hours |
|---|
| Used For | mp3, wearable, medical |
|---|
| Touch Panel | Customized |
|---|
| Outdoor Visibility | Sunlight readable |
|---|






If our display fit your application, subscrlbe for monthly Insights
