
| File Name | Description | Language | Tags | Update Time | Document Size | Download |
|---|---|---|---|---|---|---|
| LT031MDZ4000.pdf | Datasheet | English | 3.1 lcd | 2022-07-08 05:24:43 | 453.97KB |







| Model Name | LT031MDZ4000 |
|---|
| Display Type | TFT-LCD |
|---|
| Display Brand | JDI |
|---|
| Interface | MIPI |
|---|
| Screen Size | 3.1 inch |
|---|
| Orientation | Landscape |
|---|
| Display Color | Full Color |
|---|
| Manufacturer | JDI |
|---|
| Resolution | 720(RGB)×720 |
|---|
| Driver IC | - |
|---|
| Consumption | - |
|---|
| Active Area (mm) | - |
|---|
| Bezel Area (mm) | - |
|---|
| Luminance | 450 cd/m² (Typ.) |
|---|
| Viewing Angle | - |
|---|
| Color Depth | 16.7M |
|---|
| Mass | 9 g (Typ.) |
|---|
| Refresh Rate | 60Hz |
|---|
| Signal Type | MIPI (2 data lanes) , 30 pins Connector |
|---|
| Voltage Supply | - |
|---|
| Operating Temp | -20 ~ 70 °C |
|---|
| Storage Temp | -30 ~ 70 °C |
|---|
| Aspect Ratio | 1:1 |
|---|
| Screen Type | TFT-LCD, LCM |
|---|
| Arrangement | RGB Vertical Stripe |
|---|
| Outline (mm) | - |
|---|
| Treatment | - |
|---|
| Contrast Ratio | 800 : 1 (Typ.) (Transmissive) |
|---|
| Response | - |
|---|
| Work Mode | Normally Black, Transmissive |
|---|
| Backlight | WLED |
|---|
| Used For | Gaming |
|---|
| Touch Panel | None |
|---|
| Outdoor Visibility | - |
|---|






If our display fit your application, subscrlbe for monthly Insights
