
| File Name | Description | Language | Tags | Update Time | Document Size | Download |
|---|---|---|---|---|---|---|
| (4.0LCD)PL040F480N01.pdf | Datasheet | English | squre lcd | 2022-07-28 00:06:48 | 941.65KB |







| Model Name | PL040F480N01 |
|---|
| Display Type | TFT-LCD |
|---|
| Display Brand | Panox Display |
|---|
| Interface | RGB |
|---|
| Screen Size | 4.0 inch |
|---|
| Orientation | Landscape |
|---|
| Display Color | Full Color |
|---|
| Manufacturer | Panox Display |
|---|
| Resolution | 480x480 |
|---|
| Driver IC | ST7701S |
|---|
| Consumption | - |
|---|
| Active Area (mm) | 71.86 (H)×70.18 (V) mm |
|---|
| Bezel Area (mm) | - |
|---|
| Luminance | 1000 cd/m² (Typ.) |
|---|
| Viewing Angle | 80/80/80/80 (Min.)(CR≥10) |
|---|
| Color Depth | 16.7M |
|---|
| Mass | 30 g |
|---|
| Refresh Rate | 55 Hz |
|---|
| Signal Type | RGB Interface |
|---|
| Voltage Supply | 4.6/4.6 V (Max.)(VCI/IOVCC) |
|---|
| Operating Temp | -30 ~ 85 °C |
|---|
| Storage Temp | -40 ~ 90 °C |
|---|
| Aspect Ratio | 1:1 |
|---|
| Screen Type | TFT-LCD, LCM |
|---|
| Arrangement | RGB Vertical Stripe |
|---|
| Outline (mm) | 77.00 (H)×80.00 (V) ×2.30 (D) mm |
|---|
| Treatment | Hard coating (3H) |
|---|
| Contrast Ratio | 800 : 1 (Typ.) (TM) |
|---|
| Response | 25 (Typ.)(Tr+Td) ms |
|---|
| Work Mode | TN, Normally Black, Transmissive |
|---|
| Backlight | 12 chips LED |
|---|
| Used For | Smart Home |
|---|
| Touch Panel | Customized |
|---|
| Outdoor Visibility | - |
|---|






If our display fit your application, subscrlbe for monthly Insights
