| File Name | Description | Language | Tags | Update Time | Document Size | Download |
|---|---|---|---|---|---|---|
| TM068T40.pdf | Datasheet | English | 6.8 LCD | 2022-09-23 02:50:36 | 1.24M |







| Model Name | TM068T40 |
|---|
| Display Type | TFT-LCD |
|---|
| Display Brand | Tianma |
|---|
| Interface | MIPI |
|---|
| Screen Size | 6.8 |
|---|
| Orientation | Portrait |
|---|
| Display Color | Full Color |
|---|
| Manufacturer | Tianma |
|---|
| Resolution | 480 x 1280 |
|---|
| Driver IC | EK79030 |
|---|
| Consumption | - |
|---|
| Active Area (mm) | 60.2208(H)×160.589(V) mm |
|---|
| Bezel Area (mm) | - |
|---|
| Luminance | 550 cd/m² (Typ.) |
|---|
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) |
|---|
| Color Depth | 16.7M 60% NTSC |
|---|
| Mass | 83 g (Typ.) |
|---|
| Refresh Rate | 45 Hz |
|---|
| Signal Type | MIPI , 40 pins Connector |
|---|
| Voltage Supply | - |
|---|
| Operating Temp | -20 ~ 60 °C |
|---|
| Storage Temp | -20 ~ 65 °C |
|---|
| Aspect Ratio | 3:8 (H:V) |
|---|
| Screen Type | TFT-LCD, LCM |
|---|
| Arrangement |
|---|
| Outline (mm) | 66.5 (H)×180.80 (V) mm |
|---|
| Treatment | - |
|---|
| Contrast Ratio | 900:1 (Typ.) (TM) |
|---|
| Response | 25 (Typ.)(Tr+Td) |
|---|
| Work Mode | SFT, Normally Black, Transmissive |
|---|
| Backlight | - |
|---|
| Used For | Aida64 LCD |
|---|
| Touch Panel | None |
|---|
| Outdoor Visibility | - |
|---|






If our display fit your application, subscrlbe for monthly Insights
