| File Name | Description | Language | Tags | Update Time | Document Size | Download |
|---|---|---|---|---|---|---|
| BO095F120S.pdf | Datasheet | English | 0.95 oled | 2022-08-18 04:52:03 | 571.08KB |







| Model Name | BO095F120S |
|---|
| Display Type | AMOLED |
|---|
| Display Brand | BOE |
|---|
| Interface | SPI,CPU,MIPI |
|---|
| Screen Size | 0.95 |
|---|
| Orientation | Portrait |
|---|
| Display Color | Full Color |
|---|
| Manufacturer | BOE |
|---|
| Resolution | 120(RGB)×240 |
|---|
| Driver IC | RM69310 |
|---|
| Consumption | - |
|---|
| Active Area (mm) | 10.8 × 21.6 mm (H×V) |
|---|
| Bezel Area (mm) | 32.1(H) × 44.6(V) x0.75(T) mm |
|---|
| Luminance | 300 (Typ.)(cd/m²) |
|---|
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) |
|---|
| Color Depth | 16.7M , 98% [CIE1931] |
|---|
| Mass | TBD |
|---|
| Refresh Rate | 60Hz |
|---|
| Signal Type | MIPI/CPU/SPI, 40pins |
|---|
| Voltage Supply | 1.8/3.0V (Typ.)(VDDIO/VCI) |
|---|
| Operating Temp | -40 ~ 70 °C |
|---|
| Storage Temp | -40 ~ 85 °C |
|---|
| Aspect Ratio | 1:2(W:H) |
|---|
| Screen Type | AM-OLED, OLED |
|---|
| Arrangement | RGB Vertical Stripe |
|---|
| Outline (mm) | 32.1×44.6 mm (H×V) |
|---|
| Treatment | - |
|---|
| Contrast Ratio | 20000:1 (Typ.) (TM) |
|---|
| Response | 3 (Max.)(Tr+Td) |
|---|
| Work Mode | - |
|---|
| Backlight | self , 30K hours |
|---|
| Used For | Smart Bracelet |
|---|
| Touch Panel | PCAP, On-Cell |
|---|
| Outdoor Visibility | Sunlight readable |
|---|






If our display fit your application, subscrlbe for monthly Insights
