

| File Name | Description | Language | Tags | Update Time | Document Size | Download |
|---|---|---|---|---|---|---|
| BO049FHPMO.pdf | Datasheet | English | Micro OLED | 2023-04-04 07:31:46 | 1.41M |







| Model Name | BO049FHPMO |
|---|
| Display Type | Si-OLED, OLED |
|---|
| Display Brand | BOE |
|---|
| Interface | SPI,MIPI |
|---|
| Screen Size | 0.49 |
|---|
| Orientation | Landscape |
|---|
| Display Color | Full Color |
|---|
| Manufacturer | BOE |
|---|
| Resolution | 1920(RGB)×1080, FHD 4391PPI |
|---|
| Driver IC | The back plant of silicon based OLED is Driver IC |
|---|
| Consumption | 125mW |
|---|
| Active Area (mm) | 11.053(W)×6.337(H) mm |
|---|
| Bezel Area (mm) | - |
|---|
| Luminance | 700 cd/m² (Typ.) |
|---|
| Viewing Angle | 20/20/20/20 (Typ.) |
|---|
| Color Depth | 16.7M 83% DCI-P3 |
|---|
| Mass | 0.5 g |
|---|
| Refresh Rate | 50~100Hz |
|---|
| Signal Type | MIPI (4 data lanes) , 40 pins Connector |
|---|
| Voltage Supply | 1.8/5.7/-5.7V (VDDI/AVDD/AVEE) |
|---|
| Operating Temp | -30 ~ 60 °C |
|---|
| Storage Temp | -40 ~ 80 °C |
|---|
| Aspect Ratio | 16:9 (H:V) |
|---|
| Screen Type | Si-OLED, OLED |
|---|
| Arrangement | RGB Delta |
|---|
| Outline (mm) | 15.65(W)×9.09(H) ×1.66(D) mm |
|---|
| Treatment | - |
|---|
| Contrast Ratio | >50000:1 (Typ.) (TM) |
|---|
| Response | - |
|---|
| Work Mode | - |
|---|
| Backlight | self |
|---|
| Used For | AR Glass/Telescope/Gunsight/Thermal imager |
|---|
| Touch Panel | None |
|---|
| Outdoor Visibility | Readable Under Sun |
|---|






If our display fit your application, subscrlbe for monthly Insights
