1.2 inch Round OLED 390X390 Q-SPI 60Hz PCAP Touch Panel
Size | 1.2 |
Display Type | AM-OLED , OLED |
Resolution | 390x390 325 PPI |
Interface | SPI,MIPI |
Display Brand | EDO |
|
1.2 |
AM-OLED , OLED |
390x390 325 PPI |
SPI,MIPI |
EDO |
|
2.1 inch LCD 90 Hz For VR HDMI Board
Size | 2.1 |
Display Type | TFT-LCD |
Resolution | 1600(RGB)×1600, 1058PPI |
Interface | MIPI |
Display Brand | BOE |
|
2.1 |
TFT-LCD |
1600(RGB)×1600, 1058PPI |
MIPI |
BOE |
|
3.5 inch LCD 90 Hz For VR
Size | 3.5 |
Display Type | TFT-LCD |
Resolution | 1440(RGB)×1600 |
Interface | MIPI |
Display Brand | BOE |
|
3.5 |
TFT-LCD |
1440(RGB)×1600 |
MIPI |
BOE |
|
2.9 inch LCD 2K Resolution 90 Hz For VR
Size | 2.9 |
Display Type | TFT-LCD |
Resolution | 2160x2160 |
Interface | MIPI |
Display Brand | Sharp |
|
2.9 |
TFT-LCD |
2160x2160 |
MIPI |
Sharp |
|
3.81 inch OLED 90Hz For VR
Size | 3.81 |
Display Type | AMOLED |
Resolution | 1080(RGB)×1200 |
Interface | MIPI |
Display Brand | AUO |
|
3.81 |
AMOLED |
1080(RGB)×1200 |
MIPI |
AUO |
|
3.5 inch OLED 90 Hz For VR
Size | 3.5 |
Display Type | AMOLED |
Resolution | 1440(RG/BG)×1600 |
Interface | MIPI |
Display Brand | Samsung |
|
3.5 |
AMOLED |
1440(RG/BG)×1600 |
MIPI |
Samsung |
|