1.6 inch OLED On-cell PACP TP 500cd brightness For Wearable
Size | 1.6 |
Display Type | AMOLED |
Resolution | 320(RGB)×360 300PPI |
Interface | SPI,MIPI |
Display Brand | EDO |
|
1.6 |
AMOLED |
320(RGB)×360 300PPI |
SPI,MIPI |
EDO |
|
1.5 inch Flexible OLED For Wearable Smart Watch
Size | 1.5 inch |
Display Type | AMOLED |
Resolution | 120(RGB)×240 180PPI |
Interface | SPI,MIPI |
Display Brand | Innolux |
|
1.5 inch |
AMOLED |
120(RGB)×240 180PPI |
SPI,MIPI |
Innolux |
|
0.95 inch OLED On-cell PACP TP For Wearable Bracelet
Size | 0.95 |
Display Type | AMOLED |
Resolution | 120(RGB)×240 |
Interface | SPI |
Display Brand | Truly |
|
0.95 |
AMOLED |
120(RGB)×240 |
SPI |
Truly |
|
1.78 inch OLED On-cell PACP TP For Wearable Smart Watch
Size | 1.78 |
Display Type | AMOLED |
Resolution | 368 RGB X 448 |
Interface | SPI,MIPI |
Display Brand | EDO |
|
1.78 |
AMOLED |
368 RGB X 448 |
SPI,MIPI |
EDO |
|
0.95 inch OLED On-cell PACP TP For Wearable Bracelet
Size | 0.95 |
Display Type | AMOLED |
Resolution | 120(RGB)×240 |
Interface | SPI,CPU,MIPI |
Display Brand | BOE |
|
0.95 |
AMOLED |
120(RGB)×240 |
SPI,CPU,MIPI |
BOE |
|
1.91 inch OLED For Wearable Smartwatch
Size | 1.91 |
Display Type | AMOLED |
Resolution | 240(RGB)x536 |
Interface | MIPI |
Display Brand | EDO |
|
1.91 |
AMOLED |
240(RGB)x536 |
MIPI |
EDO |
|
1.39 inch Round/Circular OLED For Wearable Smartwatch
Size | 1.39 |
Display Type | AMOLED |
Resolution | 454(RGB)×454 |
Interface | MIPI |
Display Brand | BOE |
|
1.39 |
AMOLED |
454(RGB)×454 |
MIPI |
BOE |
|
1.8 inch Flexible PMOLED For Wearable Bracelet
Size | 1.8 |
Display Type | PMOLED |
Resolution | 160×32 |
Interface | SPI |
Display Brand | Futaba |
|
1.8 |
PMOLED |
160×32 |
SPI |
Futaba |
|
1.39 inch Round/Circular OLED Flexible For Wearable Smartwatch
Size | 1.39 |
Display Type | AMOLED |
Resolution | 400(RGB)×400 |
Interface | MIPI |
Display Brand | Innolux |
|
1.39 |
AMOLED |
400(RGB)×400 |
MIPI |
Innolux |
|
1.26 inch Memory LCD For Wearable Smarwatch
Size | 1.26 |
Display Type | Memory LCD |
Resolution | 144×168 |
Interface | SPI |
Display Brand | Sharp |
|
1.26 |
Memory LCD |
144×168 |
SPI |
Sharp |
|
1.06 inch Memory LCD Colorful/Chromatic For Wearable Bracelet
Size | 1.1 |
Display Type | Memory LCD |
Resolution | 160×68 |
Interface | SPI |
Display Brand | Sharp |
|
1.1 |
Memory LCD |
160×68 |
SPI |
Sharp |
|
2.4 inch OLED For Handheld/Wearable
Size | 2.4 |
Display Type | AMOLED |
Resolution | 240(RGB)×320 , QVGA |
Interface | SPI,Parallal,RGB |
Display Brand | CMEL |
|
2.4 |
AMOLED |
240(RGB)×320 , QVGA |
SPI,Parallal,RGB |
CMEL |
|
1.7 inch PMOLED For Wearable Smartwatch
Size | 1.8 |
Display Type | PMOLED |
Resolution | 128(RGB)×160 |
Interface | CPU |
Display Brand | Samsung |
|
1.8 |
PMOLED |
128(RGB)×160 |
CPU |
Samsung |
|
1.63 inch OLED For Wearable Smartwatch
Size | 1.63 |
Display Type | AMOLED |
Resolution | 320(RGB)×320 |
Interface | MIPI |
Display Brand | AUO |
|
1.63 |
AMOLED |
320(RGB)×320 |
MIPI |
AUO |
|
1.45 inch OLED For Wearable Smartwatch
Size | 1.45 |
Display Type | AMOLED |
Resolution | 280(RGB)×280 |
Interface | MIPI |
Display Brand | AUO |
|
1.45 |
AMOLED |
280(RGB)×280 |
MIPI |
AUO |
|
1.41 inch OLED On-cell PACP TP For Wearable Smartwatch
Size | 1.41 |
Display Type | AMOLED |
Resolution | 320(RGB)×360 |
Interface | MIPI |
Display Brand | EDO/AUO |
|
1.41 |
AMOLED |
320(RGB)×360 |
MIPI |
EDO/AUO |
|
1.2 inch Round/Circular OLED For Wearable Smartwatch
Size | 1.2 |
Display Type | AMOLED |
Resolution | 390(RGB)×390 |
Interface | SPI,MIPI |
Display Brand | AUO |
|
1.2 |
AMOLED |
390(RGB)×390 |
SPI,MIPI |
AUO |
|
0.95 inch Full Color OLED For Wearable
Size | 0.95 |
Display Type | PMOLED |
Resolution | 96x64 |
Interface | SPI,Parallal |
Display Brand | Visonox/Univision |
|
0.95 |
PMOLED |
96x64 |
SPI,Parallal |
Visonox/Univision |
|