6.78 inch Flexible AMOLED 2K for Smartphone
Size | 6.67 |
Display Type | OLED , AM-OLED |
Resolution | 1080*2400 |
Interface | MIPI |
Display Brand | Tianma |
|
6.67 |
OLED , AM-OLED |
1080*2400 |
MIPI |
Tianma |
|
6.8 inch long strip LCD IPS TFT
Size | 6.8 |
Display Type | TFT-LCD |
Resolution | 480 x 1280 |
Interface | MIPI |
Display Brand | Tianma |
|
6.8 |
TFT-LCD |
480 x 1280 |
MIPI |
Tianma |
|
7.84 inch Long Strip LCD For Aida64 Sub Display
Size | 7.84 |
Display Type | TFT-LCD |
Resolution | 1280×400(RGB) 171PPI |
Interface | MIPI |
Display Brand | Tianma |
|
7.84 |
TFT-LCD |
1280×400(RGB) 171PPI |
MIPI |
Tianma |
|
3.4 inch Round/Circular LCD For Medical/Smart Home Control Board
Size | 3.4 |
Display Type | TFT-LCD |
Resolution | 800(RGB)×800 231PPI |
Interface | MIPI |
Display Brand | Tianma |
|
3.4 |
TFT-LCD |
800(RGB)×800 231PPI |
MIPI |
Tianma |
|
6.08 inch monochrome LCD 2K Resolution For 3D printing
Size | 6.08 |
Display Type | TFT-LCD |
Resolution | 1620x2560 |
Interface | MIPI |
Display Brand | Tianma |
|
6.08 |
TFT-LCD |
1620x2560 |
MIPI |
Tianma |
|
6.01 inch OLED On-cell PACP TP For Cellphone
Size | 6.01 |
Display Type | AMOLED |
Resolution | 1080(RGB)×2160 |
Interface | MIPI |
Display Brand | Tianma |
|
6.01 |
AMOLED |
1080(RGB)×2160 |
MIPI |
Tianma |
|
6.01 inch OLED For Moto Z3
Size | 6.01 |
Display Type | AMOLED |
Resolution | 2160x1080 |
Interface | MIPI |
Display Brand | Tianma |
|
6.01 |
AMOLED |
2160x1080 |
MIPI |
Tianma |
|