7 inch AMOLED OLED 1920X1080 Mipi
Size | 7 inch |
Display Type | OLED , AM-OLED |
Resolution | 1080(RGB)×1920, FHD, 315PPI |
Interface | MIPI |
Display Brand | Panox Display |
|
7 inch |
OLED , AM-OLED |
1080(RGB)×1920, FHD, 315PPI |
MIPI |
Panox Display |
|
0.5 inch 1600x1200 Micro OLED 1000 cd luminance 120 Hz
Size | 0.5 |
Display Type | Micro OLED |
Resolution | 1600x1200 |
Interface | I2C,MIPI |
Display Brand | Panox Display |
|
0.5 |
Micro OLED |
1600x1200 |
I2C,MIPI |
Panox Display |
|
6.78 inch Flexible AMOLED 2K for Smartphone
Size | 6.67 |
Display Type | OLED , AM-OLED |
Resolution | 1080*2400 |
Interface | MIPI |
Display Brand | Tianma |
|
6.67 |
OLED , AM-OLED |
1080*2400 |
MIPI |
Tianma |
|
3.92 inch AMOLED PCAP 1080 X 1240 Mipi
Size | 3.92 |
Display Type | AMOLED |
Resolution | 1080 x 1240 |
Interface | MIPI,eDP |
Display Brand | GVO (Visionox) |
|
3.92 |
AMOLED |
1080 x 1240 |
MIPI,eDP |
GVO (Visionox) |
|
8 inch Flexible/Foldable OLED
Size | 8.01 |
Display Type | AMOLED |
Resolution | 2480x1860 |
Interface | MIPI |
Display Brand | CSOT |
|
8.01 |
AMOLED |
2480x1860 |
MIPI |
CSOT |
|
7.8 inch Flexible Full Color OLED 1920x1440 MIPI
Size | 7.8 inch |
Display Type | AMOLED |
Resolution | 1440 x 1920 |
Interface | MIPI |
Display Brand | Royole |
|
7.8 inch |
AMOLED |
1440 x 1920 |
MIPI |
Royole |
|
2.47 inch Round TFT-LCD 480X480 MIPI
Size | 2.5 inch |
Display Type | a-Si TFT-LCD, LCM |
Resolution | 480(RGB)×480 194PPI |
Interface | MIPI |
Display Brand | BOE |
|
2.5 inch |
a-Si TFT-LCD, LCM |
480(RGB)×480 194PPI |
MIPI |
BOE |
|
0.49 inch Micro OLED Display 1920X1080 MIPI Interface
Size | 0.49 |
Display Type | Si-OLED, OLED |
Resolution | 1920(RGB)×1080, FHD 4391PPI |
Interface | SPI,MIPI |
Display Brand | BOE |
|
0.49 |
Si-OLED, OLED |
1920(RGB)×1080, FHD 4391PPI |
SPI,MIPI |
BOE |
|
2.4 inch Color OLED 450x600 MIPI SPI MCU
Size | 2.4 inch |
Display Type | AMOLED |
Resolution | 450x600 |
Interface | SPI,MCU,MIPI |
Display Brand | BOE |
|
2.4 inch |
AMOLED |
450x600 |
SPI,MCU,MIPI |
BOE |
|
4.3 inch 800x480 TFT-LCD Display MIPI High Brightness
Size | 4.3 |
Display Type | TFT-LCD |
Resolution | 800x480 |
Interface | MIPI |
Display Brand | Panox Display |
|
4.3 |
TFT-LCD |
800x480 |
MIPI |
Panox Display |
|
2.99 inch Long Strip LCD
Size | 2.99 |
Display Type | IPS LCD |
Resolution | 268*800 |
Interface | MIPI |
Display Brand | Panox Display |
|
2.99 |
IPS LCD |
268*800 |
MIPI |
Panox Display |
|
4.8 inch Dual MIPI OLED Display 2k Resolution
Size | 4.8 inch (4.77) |
Display Type | AMOLED |
Resolution | 1792 x 2240 |
Interface | MIPI |
Display Brand | AUO |
|
4.8 inch (4.77) |
AMOLED |
1792 x 2240 |
MIPI |
AUO |
|
6.8 inch long strip LCD IPS TFT
Size | 6.8 |
Display Type | TFT-LCD |
Resolution | 480 x 1280 |
Interface | MIPI |
Display Brand | Tianma |
|
6.8 |
TFT-LCD |
480 x 1280 |
MIPI |
Tianma |
|
5.5 inch LCD 4K Resolution For Oculus VR
Size | 5.46 |
Display Type | TFT-LCD |
Resolution | 1920x3664 |
Interface | MIPI |
Display Brand | LG |
|
5.46 |
TFT-LCD |
1920x3664 |
MIPI |
LG |
|
8.0 inch TFT LCD 800x1280 MIPI
Size | 8 inch |
Display Type | TFT-LCD |
Resolution | 800x1280 |
Interface | MIPI |
Display Brand | AUO |
|
8 inch |
TFT-LCD |
800x1280 |
MIPI |
AUO |
|
3 inch TFT-LCD 720X720 MIPI
Size | 3.1 inch |
Display Type | TFT-LCD |
Resolution | 720(RGB)×720 |
Interface | MIPI |
Display Brand | JDI |
|
3.1 inch |
TFT-LCD |
720(RGB)×720 |
MIPI |
JDI |
|
2.7 inch Full Color OLED Display 1ms Response Time MIPI DSI 2 Lanes
Size | 2.69 |
Display Type | OLED , AM-OLED |
Resolution | 800x600 |
Interface | MIPI |
Display Brand | BOE |
|
2.69 |
OLED , AM-OLED |
800x600 |
MIPI |
BOE |
|
1.2 inch Round OLED 390X390 Q-SPI 60Hz PCAP Touch Panel
Size | 1.2 |
Display Type | AM-OLED , OLED |
Resolution | 390x390 325 PPI |
Interface | SPI,MIPI |
Display Brand | EDO |
|
1.2 |
AM-OLED , OLED |
390x390 325 PPI |
SPI,MIPI |
EDO |
|